|
|
|
|
|
|||||
Size | packing | |
6/8 p/lb | 10 x 1 kg | |
8/12 p/lb | 10 x 1 kg | |
13/15 p/lb | 10 x 1 kg | |
16/20 p/lb | 10 x 1 kg | |
Size | packing | |
8/12 p/lb | 10 x 1 kg | |
13/15 p/lb | 10 x 1 kg | |
16/20 p/lb | 10 x 1 kg | |
Size | packing | |
13/15 p/lb | block | |
16/20 p/lb | block | |
21/25 p/lb | block | |
26/30 p/lb | block | |
31/40 p/lb | block | |
Size | packing | |
6/8 p/kg | 10 x 1 kg | |
8/12 p/kg | 10 x 1 kg | |
13/15 p/kg | 10 x 1 kg | |
16/20 p/kg | 10 x 1 kg | |
21/30 p/kg | 10 x 1 kg | |
Size | packing | |
13/15 p/lb | 10 x 1 kg | |
16/20 p/lb | 10 x 1 kg | |
21/25 p/lb | 10 x 1 kg | |
26/30 p/lb | 10 x 1 kg | |
31/40 p/lb | 10 x 1 kg | |
41/50 p/lb | 10 x 1 kg | |
These shrimps are also available in block frozen |
Size | packing | |
various | various | |
Size | packing | |
10/20 p/kg | 9 x 2 kg | |
20/30 p/kg | 9 x 2 kg | |
30/40 p/kg | 9 x 2 kg | |
40/60 p/kg | 9 x 2 kg | |
60/80 p/kg | 9 x 2 kg | |
80/100 p/kg | 9 x 2 kg | |
Size | packing | |
90/120 p/kg | 5 x 1 kg | |
90/120 p/kg | 1 x 5 kg | |
Size | packing | |
Cooked, peeled | 10 x 1 kg | |
Grey shrimp shells | various | |
Size | packing | |
70/90 p/lb | 10 x 1 kg | |
90/120 p/lb | 10 x 1 kg | |
120/200 p/lb | 10 x 1 kg | |
200/300 p/lb | 10 x 1 kg | |
300/500 p/lb | 10 x 1 kg | |
Also available in blacktiger, vannamei and harina, blockfrozen and iqf. |
Size | packing | |
26/30 p/lb | 10 x 1 kg | |
31/40 p/lb | 10 x 1 kg | |
41/50 p/lb | 10 x 1 kg | |
Size | packing | |
100/200 p/lb | 4 x 2.5 kgs | |
200/300 p/lb | 4 x 2.5 kgs | |
Scanimex Seafood B.V. | © 2024